An all-time record 113 large fires (300+ acres) burned 1,642,484 acres statewide (all agencies and private) in 1999. Another 1,039 smaller fires brought the total to 1,870,285 acres burned. Large fire activity was broken down by Dispatch Center as follows: | |||||
|
Map
Ref # |
|
|
Date of Control | Team Assigned |
EIDC | 14 | Hunter | 4,640 ac. | 7/05/99 | |
20 | Soap | 1,836 ac. | 7/12/99 | ||
19 | Clover | 73,077 ac. | 7/12/99 | Burdick (T2) | |
23 | Argenta | 470 ac. | 7/12/99 | ||
24 | Pilot | 3,200 ac. | 7/19/99 | ||
28 | Rain | 21,730 ac. | 7/21/99 | Burdick (T2) | |
29 | Railroad Pass | 1,100 ac. | 7/22/99 | ||
30 | Wagon Box | 32,127 ac. | 7/25/99 | Carr (T2) | |
37 | Izzenhood | 28,594 ac. | 8/08/99 | ||
38 | Baxter | 1,621 ac. | 8/09/99 | ||
39 | Table Mtn. | 3,500 ac. | 8/05/99 | ||
40 | Bispo | 749 ac. | 8/07/99 | ||
44 | Sadler Complex*: | Hefner (2)/Storey (1) | |||
Piney | 11,000 ac. | 8/11/99 | |||
Horse Creek | 14,315 ac. | 8/06/99 | |||
Sadler | 199,194 ac. | 8/12/99 | |||
42 | Frenchie | 53,679 ac. | 8/06/99 | ||
43 | Rose | 48,480 ac. | 8/10/99 | ||
47 | Dry Canyon | 399 ac. | 8/10/99 | ||
48 | East Canyon | 1,200 ac. | 8/13/99 | ||
57 | Dido Complex: | 8/26/99 | Burdick (T2) | ||
Cedar Ridge 1 | 250 ac. | ||||
Cedar 2 | 300 ac. | ||||
West South Fork | 400 ac. | ||||
Cedar Ridge 3 | 640 ac. | ||||
Cedar Ridge 4 | 180 ac. | ||||
56 | Welches Creek | 13,184 ac. | 8/22/99 | ||
61 | Holborn | 1,000 ac. | 8/23/99 | ||
55 | Mitchell Creek | 3,071 ac. | 8/26/99 | ||
59 | Horse Creek 2** | 2,400 ac. | 8/23/99 | ||
91 | Lee | 350 ac. | 8/23/99 | ||
75 | Hwy 93 | 1,200 ac. | 8/23/99 | ||
66 | Davis | 500 ac. | 8/24/99 | ||
65 | I-Ranch | 1,000 ac. | 8/25/99 | ||
74 | Boulder | 700 ac. | 8/27/99 | ||
No. Nevada Staging | Saleen (T2) | ||||
79 | China Gulch | 776 ac. | 9/08/99 | ||
81 | Bruneau | 1,092 ac. | 9/12/99 | ||
85 | Rye Patch | 300 ac. | 9/21/99 | ||
86 | No School 2 | 11,271 ac. | 10/16/99 | Carr (T2) | |
87 | Hanks Creek | 1,100 ac. | 10/27/99 | ||
88 | Signboard | 4,433 ac. | 11/10/99 | Vorce (T2) | |
89 | Trout Creek 2** | 3,200 ac. | 11/08/99 | ||
CNIDC | 1 | Oreana | 392 ac. | 5/28/99 | |
4 | Mill | 1,883 ac. | 6/13/99 | ||
5 | Fairview | 1,373 ac. | 6/16/99 | ||
8 | Kings River | 976 ac. | 6/29/99 | ||
9 | House 80 | 1,992 ac. | 6/30/99 | ||
12 | Treaty | 649 ac. | 7/03/99 | ||
16 | Washburn | 341 ac. | 7/04/99 | ||
17 | Buffalo | 500 ac. | 7/05/99 | ||
18 | Tungsten | 1,789 ac. | 7/10/99 | ||
21 | Lang Syne | 24,340 ac. | 7/16/99 | Johnson (T2) | |
33 | Martin | 485 ac. | 8/02/99 | ||
36 | Jungo Complex: | Suwyn (T2) | |||
Denio North | 1,285 ac. | 8/06/99 | |||
Sombrero | 80,448 ac. | 8/20/99 | |||
Denio | 72,179 ac. | 8/10/99 | |||
Blue Mt. | 15,308 ac. | 8/10/99 | |||
35 | Corridor Complex:: | Richer (T1) | |||
Chimney | 33,581 ac. | 8/09/99 | |||
Lone Butte | 31,625 ac. | 8/07/99 | |||
Winnemucca Area Command | Meuchel | ||||
34 | Dun Glen Complex: | Vorce (T2) | |||
Unionville | 22,063 ac. | 8/13/99 | |||
Cosgrave | 28,918 ac. | 8/04/99 | |||
Rochester | 13,324 ac. | 8/11/99 | |||
Poker Brown | 191,389 ac. | 8/20/99 | |||
Siard | 2,233 ac. | 8/10/99 | |||
Eugene | 7,224 ac. | 8/14/99 | |||
Cyanco | 10,619 ac. | 8/08/99 | |||
Grass Valley 1 | 12,450 ac. | 8/10/99 | |||
45 | Battle Mtn. Complex: | Burdick (T2) | |||
Antelope 2 | 139,775 ac. | 8/11/99 | |||
Cedars | 3,737 ac. | 8/09/99 | |||
Cedar 2 | 9,283 ac. | 8/09/99 | |||
Mule Canyon | 16,813 ac. | 8/09/99 | |||
46 | Eureka Complex: | Summerfelt (T2) | |||
Trail Canyon | 95,793 ac. | 8/14/99 | |||
52 | Tunnel Camp | 1,860 ac. | 8/08/99 | ||
49 | Andorno | 2,279 ac. | 8/16/99 | ||
55 | MM 56 | 317 ac. | 8/18/99 | ||
51 | 290 Junction | 1,345 ac. | 8/18/99 | ||
69 | Dutch Flat | 1,122 ac. | 8/20/99 | ||
50 | East Quinn | 999 ac. | 8/19/99 | ||
62 | Button Point | 714 ac. | 8/20/99 | ||
63 | Virgin | 1,449 ac. | 8/19/99 | ||
64 | Tungston House | 6,028 ac. | 8/24/99 | ||
70 | Lower Granite | 537 ac. | 8/24/99 | ||
54 | Filipini | 1,077 ac. | 8/19/99 | ||
58 | Moses Complex*: | Hefner (T2) | |||
Blitz | 5,142 ac. | 8/22/99 | |||
71 | Trout Creek | 609 ac. | 8/24/99 | ||
72 | Pass Creek | 8,833 ac. | 8/27/99 | Saleen (T2) | |
73 | Rail Springs | 771 ac. | 8/27/99 | ||
83 | Dead Horse | 1,628 ac. | 9/12/99 | ||
90 | Paiute | 1,648 ac. | 11/28/99 | ||
SFIDC | 6 | Reservoir | 5,742 ac. | 6/26/99 | Carlson (T2) |
7 | Cold Springs | 540 ac. | 6/29/99 | ||
13 | Mira Loma | 2,297 ac. | 7/04/99 | Linardos (T2) | |
15 | Pah Rah | 10,600 ac. | 7/07/99 | ||
22 | Stillwater | 4,552 ac. | 7/21/99 | ||
26 | West | 247 ac. | 7/19/99 | Carlson (T2) | |
31 | Sand Springs | 15,360 ac. | 7/25/99 | Vorce (T2) | |
32 | Lockwood | 15,584 ac. | 7/26/99 | Linardos (T2) | |
41 | New Pass Complex*: | Williams (T2) | |||
New Pass | 47,626 ac. | 8/11/99 | |||
Poco | 5,985 ac. | 8/11/99 | |||
Shirttail | 5,237 ac. | 8/11/99 | |||
Shoshone | 8,000 ac. | 8/11/99 | |||
92 | Wilcox | 7,000 ac. | 8/07/99 | Linardos (T2) | |
60 | Powell | 650 ac. | 8/23/99 | ||
67 | Fish Complex | 47,633 ac. | 8/29/99 | Vorce (T2) | |
68 | Red Rock | 7,015 ac. | 8/29/99 | Linardos (T2) | |
76 | Sutro | 1,000 ac. | 8/29/99 | Linardos (T2) | |
80 | Cemetary | 1,282 ac. | 9/09/99 | Giampaoli (T2) | |
EICC | 2 | Rainbow Ranch | 2,392 ac. | 6/02/99 | |
3 | Blue Garden | 10,000 ac. | 6/04/99 | Vorce (T2) | |
10 | Pioche | 600 ac. | 7/01/99 | ||
11 | Condor 2 | 2,040 ac. | 7/02/99 | Vorce (T2) | |
25 | Delamar | 22,591 ac. | 7/21/99 | ||
78 | Pan Am | 434 ac. | 8/10/99 | ||
27 | Maverick | 1,500 ac. | 7/21/99 | ||
77 | Sellem | 8,312 ac. | 9/02/99 | Suwyn (T2) | |
82 | Schoolmarm | 382 ac. | 9/13/99 | ||
84 | Pahroc Complex | 500 ac. | 9/20/99 |
** Initial and extended attack was handled by Upper Snake River District, ID.* In addition to the individual large fires listed, acreage totals include other small fires within the complex.